| | |  | Math | Home » » » Math Practice, Grade 6: Reviewed and Recommended by Teachers and Parents (Singapore Math) | | | | | | | Product Promotions: | | | | | Description: | | -Welcome to Singapore Math––the leading math program in the world! This workbook features math practice and activities for sixth grade students based on the Singapore Math method. Level A is designed for the first semester and Level B is for the second. An introduction at the front of each book explains Singapore Math and its common problem types. Each unit has learning objectives, which clearly define the skills to be learned in that section, and an answer key with step-by-step worked out solutions that help students see how to work the problems. This book is perfect for students familiar with Singapore Math and for those who just need extra math practice! ---Directly correlated to Singapore Math textbooks, this comprehensive practice series allows learners to practice various types of math problems while developing their thinking and analytical skills. Learning objectives and unit assessments are included to ensure that students obtain a thorough understanding of each concept. Perfect as a supplement to classroom work or as a homeschool resource, these workbooks will boost confidence in problem-solving and critical-thinking skills. | | | Product Details: | | | Paperback:
| 128 pages | | Publisher:
| Frank Schaffer | | Publication Date:
| June 01, 2009 | | Language:
| English | | ISBN:
| 0768239958 | | Product Length:
| 10.8 inches | | Product Width:
| 8.3 inches | | Product Height:
| 0.3 inches | | Product Weight:
| 0.65 pounds | | Package Length:
| 10.6 inches | | Package Width:
| 8.2 inches | | Package Height:
| 0.3 inches | | Package Weight:
| 0.6 pounds | | Average Customer Rating:
| based on 1 reviews |
| | | | Customer Reviews: | |
Average Customer Review:
( 1 customer reviews )
Write an online review and share your thoughts with other customers.
Most Helpful Customer Reviews
7 of 7 found the following review helpful:
Brilliant Teaching MethodFeb 11, 2011
By Paige Turner
"Paige"
Whether this book is from the "real" Singapore math publisher or not, I have no idea.
What I do know is this book is brilliant. Their approach to story problems is ground-breaking. This approach would have even helped me in my college math courses! They present a very clear, intuitive way of solving difficult story problems for kids using a very simple model. In fact, the use of their model is even faster than Algebra in most cases.
What's amazing is my daughter actually enjoys using this book at home with me to supplement the sub-standard math education she's getting in her NYC public school. The approach to math is so much more interesting and intuitive. I wish I was taught math this way.
The book has a very useful front three pages for the tutor/parent/instructor showing the elegant way to solve the problems. Then it has a variety of sections that cover the basics that 6th grade kids (In the US) should know how to do. The answers in the back are both accurate and complete, showing exactly how they solved each problem.
This is a fantastic supplemental resource for parents frustrated with the slow pace of math learning in U.S. schools.
| | |
|